Usage Statistics for contech-innovations.co.za

Summary Period: October 2020
Generated 01-Nov-2020 14:31 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 1976
Total Files 1514
Total Pages 534
Total Visits 202
Total KBytes 54779
Total Unique Sites 244
Total Unique URLs 61
Total Unique Referrers 23
Total Unique User Agents 87
. Avg Max
Hits per Hour 2 130
Hits per Day 63 182
Files per Day 48 136
Pages per Day 17 46
Sites per Day 7 17
Visits per Day 6 13
KBytes per Day 1767 6909
Hits by Response Code
Code 200 - OK 76.62% 1514
Code 304 - Not Modified 1.72% 34
Code 404 - Not Found 21.66% 428

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 34 1.72% 28 1.85% 20 3.75% 8 3.96% 11 4.51% 837 1.53%
2 30 1.52% 20 1.32% 18 3.37% 9 4.46% 13 5.33% 793 1.45%
3 140 7.09% 118 7.79% 20 3.75% 8 3.96% 10 4.10% 5818 10.62%
4 22 1.11% 14 0.92% 16 3.00% 7 3.47% 10 4.10% 575 1.05%
5 84 4.25% 74 4.89% 12 2.25% 5 2.48% 5 2.05% 1160 2.12%
6 62 3.14% 50 3.30% 26 4.87% 8 3.96% 9 3.69% 1129 2.06%
7 136 6.88% 130 8.59% 16 3.00% 8 3.96% 11 4.51% 5665 10.34%
8 146 7.39% 132 8.72% 22 4.12% 9 4.46% 13 5.33% 5696 10.40%
9 164 8.30% 114 7.53% 32 5.99% 7 3.47% 10 4.10% 5560 10.15%
10 32 1.62% 6 0.40% 8 1.50% 4 1.98% 7 2.87% 262 0.48%
11 36 1.82% 14 0.92% 14 2.62% 6 2.97% 8 3.28% 496 0.90%
12 134 6.78% 96 6.34% 24 4.49% 8 3.96% 11 4.51% 1794 3.28%
13 50 2.53% 48 3.17% 26 4.87% 12 5.94% 13 5.33% 1454 2.65%
14 14 0.71% 10 0.66% 12 2.25% 5 2.48% 6 2.46% 356 0.65%
15 90 4.55% 86 5.68% 4 0.75% 2 0.99% 3 1.23% 4620 8.43%
16 20 1.01% 18 1.19% 18 3.37% 7 3.47% 7 2.87% 624 1.14%
17 42 2.13% 32 2.11% 8 1.50% 4 1.98% 8 3.28% 1133 2.07%
18 26 1.32% 18 1.19% 18 3.37% 7 3.47% 7 2.87% 624 1.14%
19 182 9.21% 122 8.06% 46 8.61% 13 6.44% 16 6.56% 2229 4.07%
20 78 3.95% 22 1.45% 24 4.49% 8 3.96% 12 4.92% 690 1.26%
21 14 0.71% 8 0.53% 10 1.87% 5 2.48% 7 2.87% 349 0.64%
22 36 1.82% 34 2.25% 16 3.00% 7 3.47% 8 3.28% 1321 2.41%
23 12 0.61% 10 0.66% 10 1.87% 5 2.48% 5 2.05% 436 0.80%
24 10 0.51% 6 0.40% 6 1.12% 3 1.49% 4 1.64% 262 0.48%
25 40 2.02% 20 1.32% 14 2.62% 7 3.47% 17 6.97% 814 1.49%
26 118 5.97% 108 7.13% 22 4.12% 7 3.47% 7 2.87% 1653 3.02%
27 28 1.42% 10 0.66% 10 1.87% 5 2.48% 6 2.46% 436 0.80%
28 14 0.71% 8 0.53% 10 1.87% 5 2.48% 7 2.87% 349 0.64%
29 18 0.91% 18 1.19% 18 3.37% 3 1.49% 3 1.23% 561 1.02%
30 6 0.30% 4 0.26% 4 0.75% 2 0.99% 3 1.23% 174 0.32%
31 158 8.00% 136 8.98% 30 5.62% 8 3.96% 12 4.92% 6909 12.61%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 1.01% 0 14 0.92% 0 18 3.37% 17 530 0.97%
1 1 34 1.72% 0 28 1.85% 0 18 3.37% 30 920 1.68%
2 2 62 3.14% 0 20 1.32% 0 20 3.75% 23 711 1.30%
3 3 100 5.06% 2 90 5.94% 0 16 3.00% 63 1968 3.59%
4 3 122 6.17% 3 118 7.79% 0 6 1.12% 165 5118 9.34%
5 3 116 5.87% 2 86 5.68% 0 24 4.49% 46 1412 2.58%
6 1 56 2.83% 1 40 2.64% 0 28 5.24% 33 1037 1.89%
7 2 76 3.85% 2 66 4.36% 0 6 1.12% 28 881 1.61%
8 6 202 10.22% 5 170 11.23% 2 68 12.73% 261 8086 14.76%
9 0 14 0.71% 0 6 0.40% 0 12 2.25% 8 262 0.48%
10 1 46 2.33% 0 6 0.40% 0 10 1.87% 6 181 0.33%
11 8 248 12.55% 7 236 15.59% 1 42 7.87% 350 10838 19.78%
12 0 8 0.40% 0 4 0.26% 0 4 0.75% 6 174 0.32%
13 2 84 4.25% 0 16 1.06% 0 16 3.00% 17 537 0.98%
14 3 98 4.96% 2 68 4.49% 1 36 6.74% 49 1530 2.79%
15 7 228 11.54% 6 210 13.87% 2 76 14.23% 321 9954 18.17%
16 1 46 2.33% 1 34 2.25% 0 6 1.12% 19 585 1.07%
17 2 68 3.44% 1 58 3.83% 0 24 4.49% 46 1412 2.58%
18 2 88 4.45% 1 52 3.43% 0 20 3.75% 32 983 1.80%
19 4 146 7.39% 4 134 8.85% 0 28 5.24% 187 5793 10.58%
20 0 26 1.32% 0 26 1.72% 0 26 4.87% 26 794 1.45%
21 0 18 0.91% 0 8 0.53% 0 10 1.87% 11 349 0.64%
22 0 16 0.81% 0 4 0.26% 0 4 0.75% 6 174 0.32%
23 1 54 2.73% 0 20 1.32% 0 16 3.00% 18 549 1.00%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 346 17.51% 15090 27.55% /
2 100 5.06% 2350 4.29% /contact.html
3 44 2.23% 277 0.51% /js/functions.js
4 44 2.23% 295 0.54% /js/jquery-migrate.min.js
5 44 2.23% 3937 7.19% /js/jquery.js
6 44 2.23% 38 0.07% /js/main.js
7 44 2.23% 25 0.05% /js/mp-waypoint-animations.js
8 44 2.23% 574 1.05% /js/venobox.min.js
9 42 2.13% 162 0.30% /js/counter.js
10 42 2.13% 41 0.08% /js/skip-link-focus-fix.js
11 42 2.13% 173 0.32% /js/smoothscroll.js
12 42 2.13% 277 0.51% /js/wow.min.js
13 40 2.02% 326 0.60% /js/jquery.waypoints.min.js
14 40 2.02% 57 0.10% /js/szp-embed.min.js
15 38 1.92% 462 0.84% /js/jquery.stellar.min.js
16 30 1.52% 16 0.03% /js/pta.engine.min.js
17 18 0.91% 132 0.24% /css/pta.style.min.css
18 18 0.91% 27 0.05% /css/style.css
19 16 0.81% 414 0.76% /about.html
20 16 0.81% 133 0.24% /css/bootstrap-grid.min.css
21 16 0.81% 370 0.68% /css/font-awesome.min.css
22 16 0.81% 441 0.81% /css/genericons.css
23 16 0.81% 4963 9.06% /css/theme.css
24 14 0.71% 661 1.21% /css/1-style.css
25 14 0.71% 232 0.42% /css/animate.min.css
26 14 0.71% 157 0.29% /css/venobox.css
27 14 0.71% 427 0.78% /images/Logo1.png
28 14 0.71% 853 1.56% /images/certificate-img03.png
29 14 0.71% 1148 2.09% /images/company-logo2.png
30 14 0.71% 842 1.54% /images/offer_bg.jpg

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 346 17.51% 15090 27.55% /
2 16 0.81% 4963 9.06% /css/theme.css
3 12 0.61% 4607 8.41% /images/why-us-img.png
4 44 2.23% 3937 7.19% /js/jquery.js
5 100 5.06% 2350 4.29% /contact.html
6 12 0.61% 1504 2.74% /images/Digital-Background-1.jpg
7 12 0.61% 1438 2.62% /images/banner-img01.jpg
8 12 0.61% 1255 2.29% /images/certificate-img01.png
9 14 0.71% 1194 2.18% /images/trending-img02.jpg
10 14 0.71% 1148 2.09% /images/company-logo2.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 346 17.51% 174 88.78% /
2 100 5.06% 16 8.16% /contact.html
3 16 0.81% 3 1.53% /about.html
4 12 0.61% 2 1.02% /blog/default-post.html
5 8 0.40% 1 0.51% /services.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 346 17.51% 163 84.02% /
2 100 5.06% 24 12.37% /contact.html
3 12 0.61% 3 1.55% /blog/default-post.html
4 16 0.81% 2 1.03% /about.html
5 8 0.40% 2 1.03% /services.html

Top 30 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 128 6.48% 120 7.93% 6292 11.49% 1 0.50% 124-186-105-196.north.dsl.telkomsa.net
2 122 6.17% 108 7.13% 5382 9.83% 1 0.50% 196.61.16.19
3 88 4.45% 88 5.81% 4731 8.64% 1 0.50% cpe-31-15-207-121.cable.telemach.net
4 86 4.35% 86 5.68% 4644 8.48% 0 0.00% 51.77.246.206
5 86 4.35% 86 5.68% 4620 8.43% 1 0.50% 69.160.160.53
6 76 3.85% 76 5.02% 3586 6.55% 1 0.50% 104.192.108.9
7 70 3.54% 62 4.10% 786 1.43% 1 0.50% ec2-3-215-174-59.compute-1.amazonaws.com
8 70 3.54% 38 2.51% 488 0.89% 1 0.50% ec2-3-235-17-189.compute-1.amazonaws.com
9 52 2.63% 0 0.00% 0 0.00% 0 0.00% vps-62ae2a86.vps.ovh.ca
10 46 2.33% 0 0.00% 0 0.00% 0 0.00% 104.214.79.46
11 46 2.33% 38 2.51% 488 0.89% 1 0.50% ec2-3-231-215-234.compute-1.amazonaws.com
12 46 2.33% 38 2.51% 488 0.89% 1 0.50% ec2-3-235-15-55.compute-1.amazonaws.com
13 42 2.13% 36 2.38% 888 1.62% 0 0.00% crawl-66-249-64-54.googlebot.com
14 38 1.92% 2 0.13% 87 0.16% 1 0.50% ns534217.ip-198-245-50.net
15 32 1.62% 30 1.98% 411 0.75% 1 0.50% ec2-100-24-125-184.compute-1.amazonaws.com
16 32 1.62% 30 1.98% 411 0.75% 1 0.50% ec2-18-215-62-218.compute-1.amazonaws.com
17 32 1.62% 30 1.98% 411 0.75% 1 0.50% ec2-3-236-136-30.compute-1.amazonaws.com
18 32 1.62% 30 1.98% 411 0.75% 1 0.50% ec2-3-237-104-146.compute-1.amazonaws.com
19 32 1.62% 30 1.98% 411 0.75% 1 0.50% ec2-3-237-183-40.compute-1.amazonaws.com
20 32 1.62% 30 1.98% 411 0.75% 1 0.50% ec2-34-205-92-201.compute-1.amazonaws.com
21 32 1.62% 30 1.98% 411 0.75% 1 0.50% ec2-54-93-58-135.eu-central-1.compute.amazonaws.com
22 22 1.11% 0 0.00% 0 0.00% 0 0.00% 178.62.79.115
23 20 1.01% 18 1.19% 334 0.61% 3 1.49% crawl-66-249-72-70.googlebot.com
24 20 1.01% 14 0.92% 160 0.29% 1 0.50% crawl-66-249-72-72.googlebot.com
25 20 1.01% 14 0.92% 387 0.71% 1 0.50% spider-18.dataprovider.com
26 20 1.01% 0 0.00% 0 0.00% 0 0.00% vps-bee107e4.vps.ovh.net
27 18 0.91% 18 1.19% 180 0.33% 0 0.00% crawl-66-249-66-140.googlebot.com
28 14 0.71% 14 0.92% 387 0.71% 1 0.50% ns525377.ip-192-99-62.net
29 12 0.61% 12 0.79% 1144 2.09% 0 0.00% 104.192.108.10
30 12 0.61% 8 0.53% 195 0.36% 1 0.50% 117.239.226.81

Top 10 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 6.48% 120 7.93% 6292 11.49% 1 0.50% 124-186-105-196.north.dsl.telkomsa.net
2 122 6.17% 108 7.13% 5382 9.83% 1 0.50% 196.61.16.19
3 88 4.45% 88 5.81% 4731 8.64% 1 0.50% cpe-31-15-207-121.cable.telemach.net
4 86 4.35% 86 5.68% 4644 8.48% 0 0.00% 51.77.246.206
5 86 4.35% 86 5.68% 4620 8.43% 1 0.50% 69.160.160.53
6 76 3.85% 76 5.02% 3586 6.55% 1 0.50% 104.192.108.9
7 12 0.61% 12 0.79% 1144 2.09% 0 0.00% 104.192.108.10
8 42 2.13% 36 2.38% 888 1.62% 0 0.00% crawl-66-249-64-54.googlebot.com
9 70 3.54% 62 4.10% 786 1.43% 1 0.50% ec2-3-215-174-59.compute-1.amazonaws.com
10 10 0.51% 10 0.66% 774 1.41% 2 0.99% crawl-66-249-64-56.googlebot.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 708 35.83% http://contech-innovations.co.za/
2 638 32.29% - (Direct Request)
3 244 12.35% http://contech-innovations.co.za/contact.html
4 114 5.77% http://contech-innovations.co.za/about.html
5 82 4.15% http://www.contech-innovations.co.za/
6 66 3.34% contech-innovations.co.za
7 52 2.63% www.google.com
8 10 0.51% google.com
9 10 0.51% http://contech-innovations.co.za/css/theme.css
10 10 0.51% http://contech-innovations.co.za/index.html
11 10 0.51% http://contech-innovations.com/wp-login.php
12 8 0.40% http://contech-innovations.co.za/css/font-awesome.min.css
13 4 0.20% contech-innovations.com
14 2 0.10% http://contech-innovations.co.za/blog.html
15 2 0.10% http://contech-innovations.com
16 2 0.10% http://contech-innovations.com/
17 2 0.10% http://contech-innovations.com/backup/wp-login.php
18 2 0.10% http://www.contech-innovations.co.za/css/font-awesome.min.css
19 2 0.10% http://www.contech-innovations.co.za/css/theme.css
20 2 0.10% http://www.contech-innovations.com/wp-login.php
21 2 0.10% http://www.google.com/
22 2 0.10% https://itunes.apple.com
23 2 0.10% https://www.google.com/

Top 15 of 87 Total User Agents
# Hits User Agent
1 430 21.76% Mozilla/5.0
2 128 6.48% Mozilla/5.0 (Linux; Android 9; FIG-LX2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36
3 122 6.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4 120 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 106 5.36% Mozilla/5.0 (compatible; Dataprovider.com)
6 88 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
7 86 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4183.121 Safari/537.36
8 86 4.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.132 Safari/537.36
9 74 3.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/85.0.41
10 72 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
11 52 2.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 50 2.53% Mozilla/5.2 (Windows NT 6.1; WOW64) AppleWebKit/5371q23.13 (KHTML, like Gecko) Safari/537.13
13 38 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 38 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 38 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 938 47.47% 774 51.12% 18281 33.37% Commercial (com)
2 572 28.95% 452 29.85% 22638 41.33% Unresolved/Unknown
3 322 16.30% 236 15.59% 12020 21.94% Network (net)
4 52 2.63% 0 0.00% 0 0.00% Canada
5 18 0.91% 14 0.92% 611 1.11% Germany
6 18 0.91% 8 0.53% 349 0.64% European Union
7 12 0.61% 8 0.53% 195 0.36% Albania
8 8 0.40% 8 0.53% 188 0.34% South Africa
9 6 0.30% 4 0.26% 174 0.32% France
10 6 0.30% 6 0.40% 149 0.27% Russian Federation
11 4 0.20% 0 0.00% 0 0.00% Brazil
12 4 0.20% 0 0.00% 0 0.00% Spain
13 4 0.20% 2 0.13% 87 0.16% Italy
14 4 0.20% 2 0.13% 87 0.16% Poland
15 2 0.10% 0 0.00% 0 0.00% Australia
16 2 0.10% 0 0.00% 0 0.00% Japan
17 2 0.10% 0 0.00% 0 0.00% Turkey
18 2 0.10% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23