Usage Statistics for contech-innovations.co.za

Summary Period: July 2020
Generated 01-Aug-2020 14:46 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 1486
Total Files 1128
Total Pages 384
Total Visits 149
Total KBytes 36174
Total Unique Sites 189
Total Unique URLs 65
Total Unique Referrers 22
Total Unique User Agents 71
. Avg Max
Hits per Hour 1 106
Hits per Day 47 181
Files per Day 36 150
Pages per Day 12 74
Sites per Day 6 23
Visits per Day 4 10
KBytes per Day 1167 7974
Hits by Response Code
Code 200 - OK 75.91% 1128
Code 304 - Not Modified 2.02% 30
Code 404 - Not Found 22.07% 328

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 29 1.95% 26 2.30% 1 0.26% 1 0.67% 11 5.82% 807 2.23%
2 9 0.61% 8 0.71% 7 1.82% 6 4.03% 7 3.70% 337 0.93%
3 43 2.89% 21 1.86% 9 2.34% 7 4.70% 10 5.29% 730 2.02%
4 5 0.34% 4 0.35% 4 1.04% 2 1.34% 3 1.59% 134 0.37%
5 13 0.87% 10 0.89% 3 0.78% 3 2.01% 6 3.17% 613 1.69%
6 181 12.18% 150 13.30% 12 3.12% 9 6.04% 14 7.41% 7974 22.04%
7 39 2.62% 32 2.84% 3 0.78% 3 2.01% 5 2.65% 436 1.21%
8 4 0.27% 4 0.35% 4 1.04% 4 2.68% 4 2.12% 174 0.48%
9 13 0.87% 13 1.15% 13 3.39% 5 3.36% 5 2.65% 486 1.34%
10 72 4.85% 64 5.67% 14 3.65% 7 4.70% 10 5.29% 1563 4.32%
11 56 3.77% 40 3.55% 10 2.60% 5 3.36% 13 6.88% 1523 4.21%
12 48 3.23% 42 3.72% 16 4.17% 8 5.37% 7 3.70% 1634 4.52%
13 86 5.79% 74 6.56% 14 3.65% 7 4.70% 9 4.76% 1258 3.48%
14 40 2.69% 32 2.84% 4 1.04% 2 1.34% 6 3.17% 463 1.28%
15 104 7.00% 50 4.43% 74 19.27% 8 5.37% 10 5.29% 3348 9.26%
16 8 0.54% 6 0.53% 6 1.56% 3 2.01% 4 2.12% 262 0.72%
17 4 0.27% 4 0.35% 4 1.04% 2 1.34% 2 1.06% 174 0.48%
18 54 3.63% 14 1.24% 14 3.65% 4 2.68% 23 12.17% 478 1.32%
19 6 0.40% 4 0.35% 4 1.04% 2 1.34% 2 1.06% 174 0.48%
20 44 2.96% 40 3.55% 16 4.17% 6 4.03% 6 3.17% 766 2.12%
21 118 7.94% 92 8.16% 24 6.25% 10 6.71% 12 6.35% 1586 4.38%
22 16 1.08% 14 1.24% 14 3.65% 3 2.01% 4 2.12% 450 1.24%
23 6 0.40% 2 0.18% 2 0.52% 1 0.67% 3 1.59% 53 0.15%
24 16 1.08% 14 1.24% 16 4.17% 5 3.36% 5 2.65% 530 1.47%
25 12 0.81% 6 0.53% 8 2.08% 4 2.68% 6 3.17% 262 0.72%
26 52 3.50% 44 3.90% 16 4.17% 6 4.03% 8 4.23% 1058 2.93%
27 56 3.77% 44 3.90% 22 5.73% 6 4.03% 10 5.29% 867 2.40%
28 88 5.92% 76 6.74% 18 4.69% 8 5.37% 9 4.76% 1316 3.64%
29 84 5.65% 56 4.96% 14 3.65% 5 3.36% 7 3.70% 1102 3.05%
30 168 11.31% 132 11.70% 12 3.12% 4 2.68% 5 2.65% 5395 14.91%
31 12 0.81% 10 0.89% 6 1.56% 3 2.01% 4 2.12% 219 0.61%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 9.35% 3 103 9.13% 0 25 6.51% 171 5302 14.66%
1 1 49 3.30% 1 35 3.10% 0 17 4.43% 28 880 2.43%
2 0 10 0.67% 0 4 0.35% 0 6 1.56% 3 89 0.25%
3 3 113 7.60% 3 95 8.42% 0 19 4.95% 51 1591 4.40%
4 2 62 4.17% 1 51 4.52% 0 19 4.95% 34 1055 2.92%
5 1 32 2.15% 0 28 2.48% 0 6 1.56% 35 1093 3.02%
6 0 11 0.74% 0 8 0.71% 0 8 2.08% 11 349 0.96%
7 1 56 3.77% 1 53 4.70% 0 14 3.65% 31 960 2.65%
8 0 6 0.40% 0 6 0.53% 0 6 1.56% 7 204 0.56%
9 2 91 6.12% 1 51 4.52% 0 9 2.34% 25 768 2.12%
10 4 146 9.83% 4 131 11.61% 0 12 3.12% 83 2579 7.13%
11 1 48 3.23% 0 20 1.77% 0 6 1.56% 14 423 1.17%
12 0 17 1.14% 0 15 1.33% 0 15 3.91% 16 482 1.33%
13 2 86 5.79% 2 76 6.74% 0 21 5.47% 122 3793 10.49%
14 3 98 6.59% 3 96 8.51% 0 10 2.60% 160 4965 13.72%
15 0 18 1.21% 0 11 0.98% 0 7 1.82% 22 697 1.93%
16 2 70 4.71% 0 18 1.60% 2 70 18.23% 23 700 1.94%
17 1 36 2.42% 1 32 2.84% 0 9 2.34% 31 967 2.67%
18 2 84 5.65% 2 74 6.56% 0 24 6.25% 130 4020 11.11%
19 3 93 6.26% 1 37 3.28% 0 25 6.51% 51 1568 4.34%
20 0 17 1.14% 0 14 1.24% 0 14 3.65% 16 490 1.35%
21 2 68 4.58% 2 62 5.50% 0 12 3.12% 41 1258 3.48%
22 1 36 2.42% 0 24 2.13% 0 10 2.60% 16 483 1.34%
23 3 100 6.73% 2 84 7.45% 0 20 5.21% 47 1455 4.02%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 223 15.01% 9726 26.89% /
2 51 3.43% 1198 3.31% /contact.html
3 42 2.83% 3749 10.36% /js/jquery.js
4 42 2.83% 36 0.10% /js/main.js
5 42 2.83% 547 1.51% /js/venobox.min.js
6 41 2.76% 257 0.71% /js/functions.js
7 41 2.76% 335 0.93% /js/jquery.waypoints.min.js
8 40 2.69% 154 0.43% /js/counter.js
9 40 2.69% 263 0.73% /js/wow.min.js
10 39 2.62% 22 0.06% /js/mp-waypoint-animations.js
11 39 2.62% 160 0.44% /js/smoothscroll.js
12 39 2.62% 55 0.15% /js/szp-embed.min.js
13 38 2.56% 253 0.70% /js/jquery-migrate.min.js
14 38 2.56% 37 0.10% /js/skip-link-focus-fix.js
15 32 2.15% 341 0.94% /js/jquery.stellar.min.js
16 23 1.55% 11 0.03% /js/pta.engine.min.js
17 14 0.94% 232 0.64% /css/animate.min.css
18 14 0.94% 117 0.32% /css/bootstrap-grid.min.css
19 14 0.94% 324 0.90% /css/font-awesome.min.css
20 14 0.94% 386 1.07% /css/genericons.css
21 13 0.87% 614 1.70% /css/1-style.css
22 13 0.87% 20 0.05% /css/style.css
23 13 0.87% 145 0.40% /css/venobox.css
24 12 0.81% 311 0.86% /about.html
25 12 0.81% 3722 10.29% /css/theme.css
26 11 0.74% 80 0.22% /css/pta.style.min.css
27 11 0.74% 26 0.07% /js/cfa.engine.min.js
28 11 0.74% 212 0.59% /js/cfa.modernizr.min.js
29 11 0.74% 65 0.18% /js/gma.script.js
30 11 0.74% 63 0.17% /js/markerwithlabel_packed.js

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 223 15.01% 9726 26.89% /
2 42 2.83% 3749 10.36% /js/jquery.js
3 12 0.81% 3722 10.29% /css/theme.css
4 7 0.47% 2687 7.43% /images/why-us-img.png
5 51 3.43% 1198 3.31% /contact.html
6 7 0.47% 732 2.02% /images/certificate-img01.png
7 7 0.47% 697 1.93% /images/trending-img02.jpg
8 7 0.47% 669 1.85% /images/company-logo2.png
9 7 0.47% 641 1.77% /images/trending-img05.jpg
10 5 0.34% 626 1.73% /images/Digital-Background-1.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 223 15.01% 127 88.19% /
2 51 3.43% 9 6.25% /contact.html
3 12 0.81% 6 4.17% /about.html
4 8 0.54% 1 0.69% /blog.html
5 8 0.54% 1 0.69% /services.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 223 15.01% 110 79.14% /
2 51 3.43% 17 12.23% /contact.html
3 12 0.81% 5 3.60% /about.html
4 8 0.54% 5 3.60% /services.html
5 8 0.54% 1 0.72% /blog.html
6 4 0.27% 1 0.72% /blog/

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 88 5.92% 88 7.80% 4731 13.08% 1 0.67% 123.62.83.34.bc.googleusercontent.com
2 66 4.44% 60 5.32% 1314 3.63% 1 0.67% crawl-66-249-72-65.googlebot.com
3 58 3.90% 6 0.53% 177 0.49% 2 1.34% 73.85.72.34.bc.googleusercontent.com
4 54 3.63% 46 4.08% 729 2.02% 3 2.01% crawl-66-249-79-2.googlebot.com
5 52 3.50% 51 4.52% 2955 8.17% 1 0.67% 41.21.139.122
6 46 3.10% 38 3.37% 488 1.35% 1 0.67% ec2-3-236-164-14.compute-1.amazonaws.com
7 44 2.96% 30 2.66% 2204 6.09% 1 0.67% 65.154.226.100
8 42 2.83% 34 3.01% 412 1.14% 1 0.67% ec2-18-215-34-240.compute-1.amazonaws.com
9 42 2.83% 34 3.01% 412 1.14% 1 0.67% ec2-3-83-4-8.compute-1.amazonaws.com
10 42 2.83% 34 3.01% 412 1.14% 1 0.67% ec2-3-93-39-64.compute-1.amazonaws.com
11 41 2.76% 31 2.75% 1065 2.94% 3 2.01% crawl-66-249-64-97.googlebot.com
12 32 2.15% 32 2.84% 1790 4.95% 0 0.00% 65.154.226.109
13 30 2.02% 30 2.66% 411 1.13% 1 0.67% ec2-3-235-155-46.compute-1.amazonaws.com
14 30 2.02% 28 2.48% 374 1.03% 1 0.67% ec2-3-235-55-224.compute-1.amazonaws.com
15 30 2.02% 28 2.48% 374 1.03% 1 0.67% ec2-3-235-87-17.compute-1.amazonaws.com
16 30 2.02% 30 2.66% 411 1.13% 1 0.67% ec2-3-236-130-162.compute-1.amazonaws.com
17 30 2.02% 28 2.48% 374 1.03% 1 0.67% ec2-3-236-155-154.compute-1.amazonaws.com
18 30 2.02% 30 2.66% 411 1.13% 1 0.67% ec2-34-201-14-157.compute-1.amazonaws.com
19 28 1.88% 0 0.00% 0 0.00% 0 0.00% 52.138.83.105
20 28 1.88% 28 2.48% 323 0.89% 0 0.00% ec2-3-80-160-227.compute-1.amazonaws.com
21 26 1.75% 20 1.77% 465 1.29% 1 0.67% crawl-66-249-79-4.googlebot.com
22 24 1.62% 2 0.18% 87 0.24% 1 0.67% ip47.ip-192-99-83.net
23 21 1.41% 17 1.51% 206 0.57% 1 0.67% ec2-18-204-247-122.compute-1.amazonaws.com
24 20 1.35% 13 1.15% 881 2.43% 3 2.01% crawl-66-249-64-102.googlebot.com
25 20 1.35% 18 1.60% 448 1.24% 1 0.67% crawl-66-249-72-68.googlebot.com
26 19 1.28% 1 0.09% 44 0.12% 1 0.67% static.200.152.203.116.clients.your-server.de
27 16 1.08% 16 1.42% 1695 4.69% 1 0.67% google-proxy-66-249-88-162.google.com
28 15 1.01% 15 1.33% 542 1.50% 3 2.01% crawl-66-249-64-100.googlebot.com
29 15 1.01% 14 1.24% 187 0.52% 1 0.67% ec2-3-220-232-94.compute-1.amazonaws.com
30 15 1.01% 15 1.33% 205 0.57% 1 0.67% ec2-54-160-1-29.compute-1.amazonaws.com

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 5.92% 88 7.80% 4731 13.08% 1 0.67% 123.62.83.34.bc.googleusercontent.com
2 52 3.50% 51 4.52% 2955 8.17% 1 0.67% 41.21.139.122
3 44 2.96% 30 2.66% 2204 6.09% 1 0.67% 65.154.226.100
4 32 2.15% 32 2.84% 1790 4.95% 0 0.00% 65.154.226.109
5 16 1.08% 16 1.42% 1695 4.69% 1 0.67% google-proxy-66-249-88-162.google.com
6 66 4.44% 60 5.32% 1314 3.63% 1 0.67% crawl-66-249-72-65.googlebot.com
7 41 2.76% 31 2.75% 1065 2.94% 3 2.01% crawl-66-249-64-97.googlebot.com
8 20 1.35% 13 1.15% 881 2.43% 3 2.01% crawl-66-249-64-102.googlebot.com
9 54 3.63% 46 4.08% 729 2.02% 3 2.01% crawl-66-249-79-2.googlebot.com
10 8 0.54% 8 0.71% 610 1.69% 0 0.00% google-proxy-66-249-88-166.google.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 566 38.09% - (Direct Request)
2 459 30.89% http://contech-innovations.co.za/
3 225 15.14% http://contech-innovations.co.za/contact.html
4 117 7.87% http://contech-innovations.co.za/about.html
5 43 2.89% http://www.contech-innovations.co.za/
6 15 1.01% http://contech-innovations.com/wp-login.php
7 14 0.94% contech-innovations.co.za
8 13 0.87% http://contech-innovations.com
9 5 0.34% http://www.contech-innovations.co.za/about.html
10 4 0.27% http://contech-innovations.co.za/css/font-awesome.min.css
11 4 0.27% http://contech-innovations.co.za/css/theme.css
12 4 0.27% http://contech-innovations.com/admin/
13 3 0.20% http://contech-innovations.co.za
14 3 0.20% http://www.contech-innovations.com/wp-login.php
15 3 0.20% https://brandnewblogs.com/
16 2 0.13% http://contech-innovations.com/
17 1 0.07% contech-innovations.com
18 1 0.07% http://www.bing.com/search
19 1 0.07% http://www.contech-innovations.co.za/contact.html
20 1 0.07% http://www.contech-innovations.co.za/css/font-awesome.min.css
21 1 0.07% http://www.contech-innovations.co.za/css/theme.css
22 1 0.07% http://www.contech-innovations.co.za/services.html

Top 15 of 71 Total User Agents
# Hits User Agent
1 431 29.00% Mozilla/5.0
2 118 7.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.122 Mobile
3 88 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 60 4.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 56 3.77% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 52 3.50% Mozilla/5.0 (Linux; Android 10; SM-N960F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
7 46 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 44 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
9 43 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 39 2.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 32 2.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.98 Mobile S
12 30 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google (+https://dev
13 29 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
14 29 1.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3904.70 Safari/537.36
15 28 1.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for July 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1013 68.17% 836 74.11% 22590 62.45% Commercial (com)
2 296 19.92% 211 18.71% 10700 29.58% Unresolved/Unknown
3 86 5.79% 30 2.66% 1136 3.14% Network (net)
4 27 1.82% 6 0.53% 262 0.72% Germany
5 14 0.94% 8 0.71% 195 0.54% Brazil
6 11 0.74% 6 0.53% 262 0.72% European Union
7 8 0.54% 8 0.71% 181 0.50% South Africa
8 4 0.27% 4 0.35% 94 0.26% Address Routing (arpa)
9 4 0.27% 0 0.00% 0 0.00% Armenia
10 4 0.27% 4 0.35% 157 0.43% Ukraine
11 3 0.20% 3 0.27% 131 0.36% Hungary
12 3 0.20% 3 0.27% 131 0.36% Latvia
13 2 0.13% 2 0.18% 87 0.24% Argentina
14 2 0.13% 0 0.00% 0 0.00% France
15 2 0.13% 2 0.18% 87 0.24% India
16 2 0.13% 0 0.00% 0 0.00% Namibia
17 2 0.13% 2 0.18% 30 0.08% Russian Federation
18 2 0.13% 2 0.18% 87 0.24% United Kingdom
19 1 0.07% 1 0.09% 44 0.12% Sweden


Generated by Webalizer Version 2.23