Usage Statistics for contech-innovations.co.za

Summary Period: February 2020
Generated 01-Mar-2020 14:15 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 1180
Total Files 812
Total Pages 336
Total Visits 122
Total KBytes 32390
Total Unique Sites 116
Total Unique URLs 58
Total Unique Referrers 14
Total Unique User Agents 58
. Avg Max
Hits per Hour 1 90
Hits per Day 40 208
Files per Day 28 194
Pages per Day 11 46
Sites per Day 4 13
Visits per Day 4 10
KBytes per Day 1117 10043
Hits by Response Code
Code 200 - OK 68.81% 812
Code 304 - Not Modified 4.24% 50
Code 404 - Not Found 26.95% 318

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 50 4.24% 42 5.17% 8 2.38% 4 3.28% 10 8.62% 1489 4.60%
2 12 1.02% 12 1.48% 12 3.57% 6 4.92% 5 4.31% 523 1.62%
3 28 2.37% 20 2.46% 20 5.95% 8 6.56% 11 9.48% 792 2.44%
4 8 0.68% 4 0.49% 6 1.79% 3 2.46% 3 2.59% 174 0.54%
5 14 1.19% 12 1.48% 6 1.79% 2 1.64% 4 3.45% 175 0.54%
6 10 0.85% 6 0.74% 6 1.79% 3 2.46% 4 3.45% 262 0.81%
7 120 10.17% 110 13.55% 10 2.98% 5 4.10% 7 6.03% 2937 9.07%
8 28 2.37% 24 2.96% 24 7.14% 10 8.20% 11 9.48% 966 2.98%
9 208 17.63% 194 23.89% 14 4.17% 7 5.74% 13 11.21% 10043 31.01%
10 2 0.17% 2 0.25% 2 0.60% 1 0.82% 1 0.86% 87 0.27%
11 8 0.68% 4 0.49% 4 1.19% 2 1.64% 3 2.59% 174 0.54%
12 6 0.51% 4 0.49% 2 0.60% 1 0.82% 2 1.72% 231 0.71%
13 12 1.02% 6 0.74% 8 2.38% 4 3.28% 5 4.31% 262 0.81%
14 34 2.88% 30 3.69% 10 2.98% 5 4.10% 7 6.03% 1495 4.62%
15 88 7.46% 20 2.46% 24 7.14% 7 5.74% 10 8.62% 762 2.35%
16 100 8.47% 94 11.58% 8 2.38% 4 3.28% 6 5.17% 4992 15.41%
17 4 0.34% 4 0.49% 4 1.19% 2 1.64% 2 1.72% 174 0.54%
18 18 1.53% 14 1.72% 14 4.17% 4 3.28% 5 4.31% 478 1.48%
19 46 3.90% 6 0.74% 8 2.38% 4 3.28% 4 3.45% 262 0.81%
20 24 2.03% 14 1.72% 18 5.36% 4 3.28% 5 4.31% 457 1.41%
21 26 2.20% 4 0.49% 4 1.19% 2 1.64% 3 2.59% 174 0.54%
22 14 1.19% 8 0.99% 8 2.38% 4 3.28% 3 2.59% 349 1.08%
23 14 1.19% 10 1.23% 14 4.17% 4 3.28% 4 3.45% 356 1.10%
24 114 9.66% 72 8.87% 8 2.38% 4 3.28% 4 3.45% 1806 5.58%
25 82 6.95% 52 6.40% 10 2.98% 5 4.10% 5 4.31% 1491 4.60%
26 18 1.53% 10 1.23% 10 2.98% 5 4.10% 7 6.03% 373 1.15%
27 20 1.69% 18 2.22% 18 5.36% 3 2.46% 3 2.59% 527 1.63%
28 22 1.86% 6 0.74% 10 2.98% 4 3.28% 6 5.17% 262 0.81%
29 50 4.24% 10 1.23% 46 13.69% 5 4.10% 7 6.03% 316 0.97%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 4.41% 0 16 1.97% 0 8 2.38% 12 349 1.08%
1 0 24 2.03% 0 18 2.22% 0 4 1.19% 9 269 0.83%
2 0 16 1.36% 0 14 1.72% 0 14 4.17% 16 478 1.48%
3 5 152 12.88% 4 144 17.73% 0 14 4.17% 221 6396 19.75%
4 5 158 13.39% 5 152 18.72% 0 20 5.95% 230 6665 20.58%
5 0 24 2.03% 0 18 2.22% 0 10 2.98% 16 478 1.48%
6 0 24 2.03% 0 14 1.72% 0 16 4.76% 18 530 1.64%
7 0 20 1.69% 0 12 1.48% 0 10 2.98% 16 460 1.42%
8 3 96 8.14% 2 66 8.13% 0 12 3.57% 65 1898 5.86%
9 0 12 1.02% 0 8 0.99% 0 8 2.38% 12 349 1.08%
10 1 30 2.54% 0 26 3.20% 0 6 1.79% 22 626 1.93%
11 0 4 0.34% 0 4 0.49% 0 4 1.19% 6 174 0.54%
12 1 42 3.56% 1 32 3.94% 0 12 3.57% 56 1625 5.02%
13 0 18 1.53% 0 16 1.97% 0 18 5.36% 24 698 2.15%
14 3 104 8.81% 0 18 2.22% 0 24 7.14% 23 670 2.07%
15 1 36 3.05% 0 8 0.99% 0 12 3.57% 12 349 1.08%
16 0 20 1.69% 0 8 0.99% 0 12 3.57% 12 349 1.08%
17 3 90 7.63% 3 90 11.08% 0 4 1.19% 166 4818 14.87%
18 0 16 1.36% 0 10 1.23% 0 10 2.98% 15 436 1.35%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 0.34% 0 2 0.25% 0 2 0.60% 3 87 0.27%
21 2 82 6.95% 1 32 3.94% 2 70 20.83% 36 1046 3.23%
22 0 18 1.53% 0 12 1.48% 0 16 4.76% 18 523 1.62%
23 4 138 11.69% 3 92 11.33% 1 30 8.93% 107 3114 9.61%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 220 18.64% 9595 29.62% /
2 22 1.86% 517 1.60% /contact.html
3 22 1.86% 167 0.51% /css/bootstrap-grid.min.css
4 22 1.86% 30 0.09% /js/szp-embed.min.js
5 20 1.69% 944 2.92% /css/1-style.css
6 20 1.69% 552 1.70% /css/genericons.css
7 20 1.69% 5583 17.24% /css/theme.css
8 20 1.69% 132 0.41% /js/functions.js
9 20 1.69% 1875 5.79% /js/jquery.js
10 20 1.69% 243 0.75% /js/jquery.stellar.min.js
11 20 1.69% 11 0.03% /js/mp-waypoint-animations.js
12 20 1.69% 273 0.84% /js/venobox.min.js
13 20 1.69% 125 0.38% /js/wow.min.js
14 18 1.53% 265 0.82% /css/animate.min.css
15 18 1.53% 370 1.14% /css/font-awesome.min.css
16 18 1.53% 117 0.36% /css/pta.style.min.css
17 18 1.53% 24 0.07% /css/style.css
18 18 1.53% 179 0.55% /css/venobox.css
19 18 1.53% 65 0.20% /js/counter.js
20 18 1.53% 112 0.35% /js/jquery-migrate.min.js
21 18 1.53% 137 0.42% /js/jquery.waypoints.min.js
22 18 1.53% 13 0.04% /js/main.js
23 18 1.53% 9 0.03% /js/pta.engine.min.js
24 18 1.53% 17 0.05% /js/skip-link-focus-fix.js
25 18 1.53% 60 0.19% /js/smoothscroll.js
26 8 0.68% 576 1.78% /images/trending-img03.jpg
27 8 0.68% 211 0.65% /services.html
28 6 0.51% 0 0.00% /.well-known/pki-validation/E26F8D732F0C401D24624D0F605BD916.txt
29 6 0.51% 155 0.48% /about.html
30 6 0.51% 89 0.28% /blog.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 220 18.64% 9595 29.62% /
2 20 1.69% 5583 17.24% /css/theme.css
3 6 0.51% 2303 7.11% /images/why-us-img.png
4 20 1.69% 1875 5.79% /js/jquery.js
5 20 1.69% 944 2.92% /css/1-style.css
6 6 0.51% 752 2.32% /images/Digital-Background-1.jpg
7 6 0.51% 719 2.22% /images/banner-img01.jpg
8 6 0.51% 627 1.94% /images/certificate-img01.png
9 6 0.51% 597 1.84% /images/trending-img02.jpg
10 8 0.68% 576 1.78% /images/trending-img03.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 220 18.64% 109 97.32% /
2 6 0.51% 1 0.89% /about.html
3 22 1.86% 1 0.89% /contact.html
4 8 0.68% 1 0.89% /services.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 220 18.64% 98 92.45% /
2 22 1.86% 4 3.77% /contact.html
3 8 0.68% 2 1.89% /services.html
4 6 0.51% 1 0.94% /about.html
5 4 0.34% 1 0.94% /blog/default-post.html

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 158 13.39% 88 10.84% 1984 6.12% 3 2.46% crawl-66-249-79-50.googlebot.com
2 90 7.63% 88 10.84% 4731 14.61% 1 0.82% ec2-13-59-210-203.us-east-2.compute.amazonaws.com
3 88 7.46% 88 10.84% 4731 14.61% 1 0.82% kube-08.dataprovider.com
4 66 5.59% 54 6.65% 1675 5.17% 8 6.56% crawl-66-249-79-53.googlebot.com
5 58 4.92% 2 0.25% 87 0.27% 1 0.82% static.100.107.217.95.clients.your-server.de
6 50 4.24% 48 5.91% 1316 4.06% 1 0.82% ec2-13-125-166-52.ap-northeast-2.compute.amazonaws.com
7 50 4.24% 48 5.91% 1316 4.06% 1 0.82% ec2-54-202-25-110.us-west-2.compute.amazonaws.com
8 44 3.73% 44 5.42% 2691 8.31% 1 0.82% 104.192.108.10
9 44 3.73% 44 5.42% 2040 6.30% 0 0.00% 104.192.108.9
10 40 3.39% 4 0.49% 174 0.54% 2 1.64% 51.79.30.167
11 36 3.05% 4 0.49% 89 0.28% 1 0.82% 192-3-31-39-host.colocrossing.com
12 28 2.37% 6 0.74% 78 0.24% 3 2.46% crawl-66-249-79-56.googlebot.com
13 22 1.86% 2 0.25% 87 0.27% 1 0.82% 52.143.148.26
14 22 1.86% 16 1.97% 932 2.88% 2 1.64% crawl-66-249-69-225.googlebot.com
15 18 1.53% 12 1.48% 200 0.62% 1 0.82% crawl-66-249-75-97.googlebot.com
16 14 1.19% 14 1.72% 387 1.19% 1 0.82% 46.101.9.216
17 14 1.19% 10 1.23% 326 1.01% 1 0.82% spider-25.lipperhey.com
18 12 1.02% 2 0.25% 87 0.27% 1 0.82% 45.77.101.132.vultr.com
19 12 1.02% 10 1.23% 389 1.20% 1 0.82% crawl-66-249-69-227.googlebot.com
20 12 1.02% 8 0.99% 930 2.87% 0 0.00% crawl-66-249-75-100.googlebot.com
21 12 1.02% 8 0.99% 195 0.60% 1 0.82% user-91.245.113.245.cso.com.ua
22 10 0.85% 10 1.23% 436 1.35% 5 4.10% 199.244.88.131
23 10 0.85% 8 0.99% 217 0.67% 1 0.82% 69.58.178.59
24 8 0.68% 2 0.25% 87 0.27% 1 0.82% 37.120.210.219
25 8 0.68% 6 0.74% 38 0.12% 0 0.00% crawl-66-249-69-97.googlebot.com
26 8 0.68% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-17.search.msn.com
27 8 0.68% 8 0.99% 349 1.08% 4 3.28% msnbot-207-46-13-107.search.msn.com
28 6 0.51% 0 0.00% 0 0.00% 1 0.82% 165.227.189.234
29 6 0.51% 6 0.74% 181 0.56% 1 0.82% 37-115-204-215.broadband.kyivstar.net
30 6 0.51% 6 0.74% 56 0.17% 0 0.00% crawl-66-249-69-100.googlebot.com

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 7.63% 88 10.84% 4731 14.61% 1 0.82% ec2-13-59-210-203.us-east-2.compute.amazonaws.com
2 88 7.46% 88 10.84% 4731 14.61% 1 0.82% kube-08.dataprovider.com
3 44 3.73% 44 5.42% 2691 8.31% 1 0.82% 104.192.108.10
4 44 3.73% 44 5.42% 2040 6.30% 0 0.00% 104.192.108.9
5 158 13.39% 88 10.84% 1984 6.12% 3 2.46% crawl-66-249-79-50.googlebot.com
6 66 5.59% 54 6.65% 1675 5.17% 8 6.56% crawl-66-249-79-53.googlebot.com
7 50 4.24% 48 5.91% 1316 4.06% 1 0.82% ec2-13-125-166-52.ap-northeast-2.compute.amazonaws.com
8 50 4.24% 48 5.91% 1316 4.06% 1 0.82% ec2-54-202-25-110.us-west-2.compute.amazonaws.com
9 22 1.86% 16 1.97% 932 2.88% 2 1.64% crawl-66-249-69-225.googlebot.com
10 12 1.02% 8 0.99% 930 2.87% 0 0.00% crawl-66-249-75-100.googlebot.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 556 47.12% - (Direct Request)
2 376 31.86% http://contech-innovations.co.za/
3 92 7.80% http://contech-innovations.co.za/contact.html
4 82 6.95% http://www.contech-innovations.co.za/
5 26 2.20% contech-innovations.co.za
6 14 1.19% http://contech-innovations.co.za/index.html
7 10 0.85% http://contech-innovations.com
8 6 0.51% http://contech-innovations.com/
9 4 0.34% http://contech-innovations.co.za/css/font-awesome.min.css
10 4 0.34% http://contech-innovations.co.za/css/theme.css
11 4 0.34% http://www.contech-innovations.com
12 2 0.17% http://www.contech-innovations.co.za/css/font-awesome.min.css
13 2 0.17% http://www.contech-innovations.co.za/css/theme.css
14 2 0.17% https://www.google.com/

Top 15 of 58 Total User Agents
# Hits User Agent
1 104 8.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
2 102 8.64% Mozilla/5.0 (compatible; Dataprovider.com)
3 100 8.47% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
4 90 7.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
5 88 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
6 76 6.44% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
7 64 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
8 62 5.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.120 Mobile
9 52 4.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 48 4.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/80.0.39
11 44 3.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 38 3.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
13 28 2.37% Googlebot-Image/1.0
14 28 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/79.0.39
15 24 2.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for February 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 822 69.66% 610 75.12% 23626 72.94% Commercial (com)
2 228 19.32% 150 18.47% 7079 21.85% Unresolved/Unknown
3 72 6.10% 14 1.72% 611 1.89% Germany
4 18 1.53% 14 1.72% 356 1.10% Network (net)
5 14 1.19% 10 1.23% 282 0.87% Ukraine
6 10 0.85% 2 0.25% 87 0.27% European Union
7 4 0.34% 4 0.49% 174 0.54% British Indian Ocean Territory
8 4 0.34% 0 0.00% 0 0.00% Italy
9 4 0.34% 4 0.49% 0 0.00% South Africa
10 2 0.17% 2 0.25% 87 0.27% Switzerland
11 2 0.17% 2 0.25% 87 0.27% Tuvalu


Generated by Webalizer Version 2.23